Property Attributes
- MLS#10837064
- TypeSingle Family
- Listing Status New
- CountyForsyth
- CityCumming
- NeighborhoodGREEN ACRES ESTATES
- Zip30041
- StyleTraditional
- Year Built1966
- Taxes$ 6989
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1987
- Lot Size0.51 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Spectacular sunsets! Amazing lakefront grass-to-water Point Lot with level yard, expansive shoreline is lake living at its finest. Located on the southern part of Lake Lanier in Cumming's Young Deer area just off GA 400. Enjoy the lakeside cottage or a complete rebuild. Room to upgrade and make your special lake cottage or tear down to build your dream home. Surrounded by multimillion dollar lake homes. Double slip covered boat dock on deep water. Back yard is amazing for entertaining guests and to add outdoor living space or pool. Close to Bald Ridge and Port Royale marinas, shopping, restaurants and medical. Truly amazing lot!! Vacant - please go and see how amazing this lot is.
| Elementary School | Middle School | High School |
|---|---|---|
| Chattahoochee Elementary School | Little Mill Middle School | East Forsyth High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Steel Siding,Vinyl Siding,Aluminum Siding |
| Year Built | 1966 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Deep Water Access,Floating Dock,Lake Privileges,Private,Dock Rights |
| Community Features | Boat/Camper/Van Prkg |
| Accessibility | Accessible Entrance,Accessible Hallway(s) |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | GREEN ACRES ESTATES |
| Garage Y/N | true |
| Other Structures | Covered Dock,Other |
| Full Baths | 2 |
| Status | New |
| Directions | 400 NORTH; EXIT 16 RIGHT PILGRIM MILL RD; LEFT HOLTZCLAW RD; RIGHT CHATTAHOOCHEE RD; RIGHT SHADY GROVE RD; RIGHT HEARD RD; RIGHT FIELDS DRIVE; #7470 ON RIGHT. FROM GAINESVILLE - WEST BROWNS BRIDGE RD: LEFT SHADY GROVE RD; RIGHT HEARD RD; RIGHT FIELDS DRIVE. # 7470. |
| High School | East Forsyth |
| City | Cumming |
| Body of Water | Lanier |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | false |
| Elementary School | Chattahoochee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6989 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Little Mill |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1987 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Level,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22215.6 |
| Foundation Details | Slab |
| Building Area Total | 1987 |
| Lot Size Acres | 0.51 |
| Frontage Length | Waterfront Footage: 121 |
| Frontage Type | Waterfront,Lakefront |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data being provided is updated in real-time. Sources for listing data may include the local government offices such as Tax Assessor, Tax Commissioner and school authorities, as well as appraisers and other sources. This site may not include all listings available through the MLS.
INFORMATION